<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>technewsmadesimple.com</title>
	<atom:link href="http://technewsmadesimple.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technewsmadesimple.com</link>
	<description>Where technology meets simplicity</description>
	<pubDate>Fri, 05 Sep 2008 01:20:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Dell enters Mini-PC market with great offer</title>
		<link>http://technewsmadesimple.com/2008/09/04/dell-enters-mini-pc-market-with-great-offer/</link>
		<comments>http://technewsmadesimple.com/2008/09/04/dell-enters-mini-pc-market-with-great-offer/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:58:53 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[Random News]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[mini 9]]></category>

		<category><![CDATA[mini-pc]]></category>

		<category><![CDATA[subnotebook]]></category>

		<category><![CDATA[UMPC]]></category>

		<category><![CDATA[xps]]></category>

		<guid isPermaLink="false">http://technewsmadesimple.com/?p=314</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;ve read about the new push towards the mini PC market (there are so many of them, but they all seem so close), and you should remember Dave bringing up UMPC&#8217;s in a devil-based.. I mean Apple article just over a month ago, but Dell finally put there foot in the door with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you&#8217;ve read about the new push towards the <a href="http://gizmodo.com/394094/subnotebook-vs-umpc-vs-netbook-wtf-is-the-difference" target="_self">mini PC market</a> (there are so many of them, but they all seem so close), and you should remember <a href="http://technewsmadesimple.com/2008/07/31/even-more-apple-updates/" target="_self">Dave</a> bringing up UMPC&#8217;s in a devil-based.. I mean Apple article just over a month ago, but Dell finally put there foot in the door with their Inspiron Mini 9 this week! Not just that, but it&#8217;s also can be gotten for <a href="http://gizmodo.com/5045262/insipron-mini-9-going-for-99-if-you-buy-another-dell" target="_self">dirt cheap</a> if you&#8217;re in the market for a new laptop.</p>
<p><span id="more-314"></span></p>
<p>If you&#8217;re quick about your business, through 6 AM September 9th (That&#8217;s NEXT Tuesday people!), you can get an Inspiron Mini 9 for only $99 if you buy a Dell XPS M1330, XPS M1530, or a Studio 15! This is a great deal, seeing as they were set to retail for $349 and $399 with Ubuntu and Windows XP Operating Systems respectively.</p>
<p>This machine is meant for true on-the-go users. It comes with a 1.6 Ghz processor, 512mb of RAM, a 8.9&#8243; Glossy screen, 802.11g Wireless capability, 3 USB 2.0 ports and to top it off, a 8GB Solid State Hard drive. It is the perfect companion for anyone who travels a lot, a student for classes, or someone who spends a ton of times in meetings. For more information, hit the <a href="http://yourblog.direct2dell.com/2008/09/04/without-further-ado-meet-your-new-best-friend/" target="_self">direct2dell</a> blog post that first posted the great deal.</p>
<br />]]></content:encoded>
			<wfw:commentRss>http://technewsmadesimple.com/2008/09/04/dell-enters-mini-pc-market-with-great-offer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Owns All! No Really!</title>
		<link>http://technewsmadesimple.com/2008/09/03/google-owns-all-no-really/</link>
		<comments>http://technewsmadesimple.com/2008/09/03/google-owns-all-no-really/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 03:59:46 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[Chrome]]></category>

		<category><![CDATA[EULA]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[GMail]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://technewsmadesimple.com/?p=312</guid>
		<description><![CDATA[Just the other day, Corey brought us Google&#8217;s new internet browser that is considerably faster than anything out there.  There is just one caveat&#8230; they get full ownership of everything you make, write, download while on Chrome.  And that was just within the first day or two.  Since then a couple of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Just the other day, <a href="http://technewsmadesimple.com/2008/09/02/googles-chrome-is-something-to-get-excited-about/">Corey </a>brought us Google&#8217;s new internet browser that is considerably <a href="http://www.techcrunch.com/2008/09/04/so-is-chrome-the-fastest-or-what/">faster </a>than anything out there.  There is just one caveat&#8230; they get full <a href="http://gizmodo.com/5044871/google-chrome-eula-claims-ownership-of-everything-you-create-on-chrome-from-blog-posts-to-emails">ownership </a>of everything you make, write, download while on Chrome.  And that was just within the first day or two.  Since then a couple of things have been brought to Google&#8217;s attention:</p>
<ol style="text-align: justify;">
<li>The <a href="http://en.wikipedia.org/wiki/EULA">EULA </a>or the End User License Agreement (that you normally accept because you can&#8217;t sit there and read about 100 pages of legal jargon about what is and is not allowed) will be <a href="http://gizmodo.com/5045050/google-updating-chrome-eula-to-be-less-creepy">rewritten </a>and will hopefully be fixed soon.</li>
<li> When will Chrome leave <a href="http://en.wikipedia.org/wiki/Software_release_life_cycle#Beta">beta </a>and become a full fledged browser?  <a href="http://en.wikipedia.org/wiki/GMail">GMail </a>has been out for how many years?  And that too is still in beta&#8230;  Anyways, there are still bugs and since it still is in &#8220;beta&#8221; it is allowed to have these bugs&#8230; although maybe not as big as <a href="http://www.tomshardware.com/news/Google-Browser-Chrome-Firefox-IE,6317.html">this</a>&#8230;</li>
</ol>
<p style="text-align: justify;">So until Google comes up with a new EULA, I&#8217;ll stick with <a href="http://www.spreadfirefox.com/node&amp;id=240913&amp;t=321">FireFox </a>and my <a href="http://technewsmadesimple.com/2008/07/04/firefox-30-why-you-need-this-web-browser/">add-ons</a> which I love dearly!</p>
<br />]]></content:encoded>
			<wfw:commentRss>http://technewsmadesimple.com/2008/09/03/google-owns-all-no-really/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s &#8220;Chrome&#8221; Is Something To Get Excited About</title>
		<link>http://technewsmadesimple.com/2008/09/02/googles-chrome-is-something-to-get-excited-about/</link>
		<comments>http://technewsmadesimple.com/2008/09/02/googles-chrome-is-something-to-get-excited-about/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:40:58 +0000</pubDate>
		<dc:creator>corey</dc:creator>
		
		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[Chrome]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://technewsmadesimple.com/?p=306</guid>
		<description><![CDATA[The office e-mail this morning was electric with talk of Google&#8217;s latest creation - an Internet browser.  Dubbed Chrome, its announcement came along with a really spiffy, 38-page comic illustrated by the always talented Scott McCloud.  Made with TLC from scratch, this browser is open source, making everything that&#8217;s wonderful about it available [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify">The office e-mail this morning was electric with talk of Google&#8217;s latest creation - an Internet browser.  Dubbed <a href="http://www.google.com/chrome"><em>Chrome</em></a>, its announcement came along with a really spiffy, <a href="http://www.google.com/googlebooks/chrome/">38-page comic</a> illustrated by the always talented <a href="http://www.scottmccloud.com/">Scott McCloud</a>.  Made with TLC from scratch, this browser is open source, making everything that&#8217;s wonderful about it available to everyone and anyone to build upon.  So what does Chrome have to offer?  It&#8217;d be easier if I just tried listing what it hasn&#8217;t innovated and improved upon!  But for a rundown on why this has everyone&#8217;s attention, hit the jump and continue reading.</p>
<p><span id="more-306"></span></p>
<p style="text-align:justify">Okay, so there&#8217;s a lot going on with Chrome, and they&#8217;re all covered in what has quickly become my favorite new medium for product descriptions - a comic book!  So while you should absolutely read it, here&#8217;s a brief synopsis of the key features being touted:</p>
<p style="text-align:justify"><strong>Stability</strong><br />
The first neat thing about Chrome is that tabs take precedence.  Rather than your browser being based on a window divided by tabs ala Firefox or Internet Explorer 7, Chrome switches it up and puts the tab at the top of the hill.  This setup allows for more stability, as each site you&#8217;re visiting can be contained as its own process.  This provides immediate awesomeness.  Example:  You&#8217;re browsing seven web sites, and one of them crashes on you.  In most major browsers, this means your entire browser crashes and you lose ALL of your sites.  But with Chrome, if a site hangs up on you, it won&#8217;t crash your other activities.  This kind of system also equates to better performance, since each website is autonomous and has no bearing on the performance of the other sites you&#8217;re viewing.  It also mean increased security, since your tabs are effectively sandboxed, keeping them self-contained.  So even if there were malicious code running on a site you&#8217;re visiting, it won&#8217;t have access to your machine or to the other sites you&#8217;re viewing.</p>
<p style="text-align:justify"><strong>Speed</strong><br />
As it was just mentioned, the emphasis Chrome gives to tabs means better performance.  But Google doesn&#8217;t stop there.  They&#8217;ve had a new Javascript (JS) virtual machine developed for Chrome.  It&#8217;s called V8, and it runs through JS up to 10 times faster than FireFox 3.  This provides a huge boost in speed, as most online applications use a ton of Javascript (such as web-based mail).</p>
<p style="text-align:justify"><strong>Search and User Experience</strong><br />
So Chrome has this thing called an omnibox.  It&#8217;s what you would recognize as an Address Bar - the line where you type in the address of the website you want to visit.  But the omnibox has been beefed up a bit to provide automatic suggestions while you type in what you want to view.  These suggestions are based not only on live searches, but also on your browsing history.  On top of that, it&#8217;ll also keep track of what sites you tend to search the most frequently.  So if you&#8217;re a nut for Amazon, you could go to the omnibox and begin to type &#8220;Amazon.&#8221;  But rather than even finish typing it out, just hit the tab button.  This cues the omnibox to pull up your most popular search engine that starts with the letters you typed.  So type in &#8220;A&#8221;, hit tab, and you&#8217;re presented with the ability to search Amazon&#8217;s site right there in the omnibox.  Pretty nifty stuff.</p>
<p style="text-align:justify"><strong>Security</strong><br />
Chrome&#8217;s security measures are so well articulated in their PR comic that I&#8217;d feel ashamed spending this time paraphrasing all of the great information it provides.  Still, what&#8217;s important to know is that each site you visit is self-contained (or &#8220;sandboxed&#8221;), preventing it from communicating with other sites you&#8217;re browsing or from any other process running on your machine.  Chrome also communicates with Google, where it pulls in a constantly updated list of scam sites, helping protect you from the latest threats.
</p>
<p style="text-align:justify">This is just the tip of the iceberg, folks.  For more details about the RIDICULOUS amount of kickassery happening with Chrome, please <a href="http://www.google.com/googlebooks/chrome/">enjoy the comic</a> and educate yourself on why this is such a big deal.  Then <a href="http://www.google.com/chrome">download it</a>.</p>
<br />]]></content:encoded>
			<wfw:commentRss>http://technewsmadesimple.com/2008/09/02/googles-chrome-is-something-to-get-excited-about/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Text messaging, politics and religion?</title>
		<link>http://technewsmadesimple.com/2008/08/29/text-messaging-and-politics-religion/</link>
		<comments>http://technewsmadesimple.com/2008/08/29/text-messaging-and-politics-religion/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 04:01:17 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[Cell Phones]]></category>

		<category><![CDATA[Random News]]></category>

		<category><![CDATA[Uncategorized Tech]]></category>

		<category><![CDATA[AT&amp;T]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Joe Biden]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Rock the Vote]]></category>

		<guid isPermaLink="false">http://technewsmadesimple.com/?p=286</guid>
		<description><![CDATA[Barack Obama used it when he announced Joe Biden as his running mate so that you would &#8220;be the first to know.&#8221;  Even the Pope used text messaging!  Now, AT&#38;T is joining the political text messaging bandwagon, but for good reasons.  Hit the bump for more and a video!

With technology at our [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Barack Obama <a href="http://my.barackobama.com/page/s/firsttoknow">used it when he announced Joe Biden as his running mate</a> so that you would &#8220;be the first to know.&#8221;  Even the <a href="http://www.reuters.com/article/internetNews/idUSSYD19071020080507">Pope </a>used text messaging!  Now, AT&amp;T is joining the political text messaging bandwagon, but for good reasons.  Hit the bump for more and a video!</p>
<p><span id="more-286"></span></p>
<p style="text-align: justify;">With technology at our fingertips (pun intended!), people have opted to text message people rather than talk on the phone, especially when you can get <a href="http://technewsmadesimple.com/2008/07/24/cell-phones-give-you-cancercell-phones-give-you-cancer/">cancer </a>from talking on your cell phone for too long&#8230;  They even have <a href="http://www.lgtexter.com/lgtexter/default.aspx">competitions </a>for the world&#8217;s fastest texter!</p>
<p style="text-align: justify;">But its not just the health effects, texting has become so popular the <a href="http://en.wikipedia.org/wiki/SMS_language">SMS language</a> associated with texting allows kids, teens, and young adults to relay their message faster than verbally speaking it!  It also allows them to speak to each other during class or other situations in which you can&#8217;t talk on the phone but need to get your message out.  Not that we are condoning texting during class or such situations, but it is a great way to get little snippets of info to your friends/family.</p>
<p style="text-align: justify;">But back to AT&amp;T, they have partnered up with <a href="http://www.rockthevote.com/home.html">Rock the Vote </a> and created the <a href="http://www.flickr.com/photos/shareatt/sets/72157606727258655/detail/">RtV Mobile Election Vehicle</a>.  At an aim to get the younger generations to vote, the RtV Mobile Election Vehicle has some lucrative offers:</p>
<blockquote style="text-align: justify;"><p>·       A PSA Recording Booth where visitors record their very own PSA/Rock the Vote message to share with friends online or via video text messaging (MMS)<br />
·       Two Voter Registration Bays with computer stations where young people can register to vote<br />
·       A Mobile Music Bay where concert-goers can download RTV-related content to their mobile device and sign up for an AT&amp;T RTV text message short-code, RTVOTE (788683), to automatically receive voter registration and Election Day reminders, polls, political quizzes, celebrity messages, and mobilization alerts<br />
·       A Framerz Bay where guests can use a tethered camera phone to take photos with an RTV celebrity, presidential candidate or political icon<br />
·       A Convention Karaoke contest where political pundits and politicians are paired with Rock stars to sing (potentially bad) karaoke to urge young people to get out and vote.</p></blockquote>
<p style="text-align: justify;">So get with the times, use text messaing (note standard rates may apply), and GO VOTE!</p>
<p style="text-align: center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/mGAWdT1KmcE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/mGAWdT1KmcE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<br /><a href="http://technewsmadesimple.com/xdforum/viewthread//0/Text-messaging-politics-and-religion/16/">Forums</a>]]></content:encoded>
			<wfw:commentRss>http://technewsmadesimple.com/2008/08/29/text-messaging-and-politics-religion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Its Official!  Comcast sets monthly broadband cap at 250GB/month!</title>
		<link>http://technewsmadesimple.com/2008/08/28/its-official-comcast-sets-monthly-broadband-cap-at-250gbmonth/</link>
		<comments>http://technewsmadesimple.com/2008/08/28/its-official-comcast-sets-monthly-broadband-cap-at-250gbmonth/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 23:56:09 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[The Internet]]></category>

		<category><![CDATA[bandwidth capping]]></category>

		<category><![CDATA[Comcast]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://technewsmadesimple.com/?p=303</guid>
		<description><![CDATA[Sounds ludicrous?  That&#8217;s because it is!  Comcast claims that with a 250GB bandwidth cap, users could:
* Send 50 million emails (at 0.05 KB/email)
* Download 62,500 songs (at 4 MB/song)
* Download 125 standard-definition movies (at 2 GB/movie)
* Upload 25,000 hi-resolution digital photos (at 10 MB/photo) 
Users who go over the 250GB/month quota get a [...]]]></description>
			<content:encoded><![CDATA[<p>Sounds ludicrous?  That&#8217;s because it is!  Comcast claims that with a 250GB bandwidth cap, users could:</p>
<blockquote><p>* Send 50 million emails (at 0.05 KB/email)<br />
* Download 62,500 songs (at 4 MB/song)<br />
* Download 125 standard-definition movies (at 2 GB/movie)<br />
* Upload 25,000 hi-resolution digital photos (at 10 MB/photo) </p></blockquote>
<p>Users who go over the 250GB/month quota get a &#8220;friendly&#8221; phone call to warn them.  However, after the second overage, your service will be terminated and you are prohibited usage for an entire year!</p>
<p>Read more at <a href="http://news.cnet.com/8301-17939_109-10028506-2.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20">c|net</a></p>
<br />]]></content:encoded>
			<wfw:commentRss>http://technewsmadesimple.com/2008/08/28/its-official-comcast-sets-monthly-broadband-cap-at-250gbmonth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clean and speed up your PC in minutes! Or maybe an hour&#8230;</title>
		<link>http://technewsmadesimple.com/2008/08/28/clean-and-speed-up-your-pc-in-minutes-or-maybe-an-hour/</link>
		<comments>http://technewsmadesimple.com/2008/08/28/clean-and-speed-up-your-pc-in-minutes-or-maybe-an-hour/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 22:52:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[How To...]]></category>

		<category><![CDATA[PCs]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[DIY]]></category>

		<category><![CDATA[Do-It-Yourself]]></category>

		<category><![CDATA[maintenance]]></category>

		<category><![CDATA[PC]]></category>

		<category><![CDATA[Updates]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://technewsmadesimple.com/?p=284</guid>
		<description><![CDATA[To continue on with my PC maintenance montage (post 1 and post 2), Kurt and I filmed a short, and by short I mean 12 minutes because Kurt can&#8217;t stop talking, video on some easy tips to keep your computer running smooth and fast.  And by the way, it took me forever to edit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">To continue on with my PC maintenance montage (<a href="http://technewsmadesimple.com/2008/07/10/youve-got-a-pc-great-now-what/">post 1</a> and <a href="http://technewsmadesimple.com/2008/08/07/pc-maintenance-myths/">post 2</a>), Kurt and I filmed a short, and by short I mean 12 minutes because Kurt can&#8217;t stop talking, video on some easy tips to keep your computer running smooth and fast.  And by the way, it took me forever to edit this so I really hope you enjoy it!</p>
<p style="text-align: center;"><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler_8b74eb57"><param name="movie" value="http://www.viddler.com/player/8b74eb57/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/8b74eb57/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_8b74eb57" ></embed></object></p>
<br />]]></content:encoded>
			<wfw:commentRss>http://technewsmadesimple.com/2008/08/28/clean-and-speed-up-your-pc-in-minutes-or-maybe-an-hour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Theme?!</title>
		<link>http://technewsmadesimple.com/2008/08/28/new-theme/</link>
		<comments>http://technewsmadesimple.com/2008/08/28/new-theme/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:38:28 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[theme]]></category>

		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://technewsmadesimple.com/?p=282</guid>
		<description><![CDATA[Let us know what you think of this new theme.  If you don&#8217;t like it, we&#8217;ll go back to the old one.  We are testing new ones out to try and find one we like before we make the plunge and build one ourselves.
]]></description>
			<content:encoded><![CDATA[<p>Let us know what you think of this new theme.  If you don&#8217;t like it, we&#8217;ll go back to the old one.  We are testing new ones out to try and find one we like before we make the plunge and build one ourselves.</p>
<br />]]></content:encoded>
			<wfw:commentRss>http://technewsmadesimple.com/2008/08/28/new-theme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traveling outside the US? Have AT&#038;T wireless?  Look here!</title>
		<link>http://technewsmadesimple.com/2008/08/27/traveling-outside-the-us-have-att-wireless-look-here/</link>
		<comments>http://technewsmadesimple.com/2008/08/27/traveling-outside-the-us-have-att-wireless-look-here/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 23:23:04 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[Cell Phones]]></category>

		<category><![CDATA[AT&amp;T]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://technewsmadesimple.com/?p=274</guid>
		<description><![CDATA[AT&#38;T has just released new international rates that can be added or removed on top of your current contract with ease.  For just a couple more dollars a month, you&#8217;ll be able to use your phone minutes at discounted rates in over 85 countries around the world.  Pretty sweet deal if you ask [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">AT&amp;T has just released new international rates that can be added or removed on top of your current contract with ease.  For just a couple more dollars a month, you&#8217;ll be able to use your phone minutes at discounted rates in over 85 countries around the world.  Pretty sweet deal if you ask me.</p>
<p style="text-align: justify;"><a href="http://technewsmadesimple.com/wp-content/uploads/2008/08/international-plans-fact-sheet-8-25-08.pdf">AT&amp;T&#8217;s International Plans Fact Sheet</a></p>
<p style="text-align: justify;">There are also new rates for using your iPhone in other countries.  There are flat rates for data usage in other countries which is again significantly cheaper than not having these additional plans.  Click the link for the iPhone details.</p>
<p style="text-align: justify;"><a href="http://technewsmadesimple.com/wp-content/uploads/2008/08/iphone-international-fact-sheet-8-25-08.pdf">AT&amp;T iPhone International Fact Sheet</a></p>
<p>If you have trouble opening the files, <a href="http://www.adobe.com/products/acrobat/readstep2.html">click here</a> for Adobe Acrobat Reader</p>
<br />]]></content:encoded>
			<wfw:commentRss>http://technewsmadesimple.com/2008/08/27/traveling-outside-the-us-have-att-wireless-look-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No more red optical or laser mice&#8230; say hello to Microsoft&#8217;s Blue Track</title>
		<link>http://technewsmadesimple.com/2008/08/26/no-more-red-optical-or-laser-mice-say-hello-to-microsofts-blue-track/</link>
		<comments>http://technewsmadesimple.com/2008/08/26/no-more-red-optical-or-laser-mice-say-hello-to-microsofts-blue-track/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 03:59:56 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[PC Misc]]></category>

		<category><![CDATA[Blue Track]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[mouse]]></category>

		<guid isPermaLink="false">http://technewsmadesimple.com/?p=268</guid>
		<description><![CDATA[First it was the ball&#8230; then opticals glowing red, now lasers, but the future is blue!  At least that is what Microsoft has installed for the future.  Blue Track utilizes a blue LED (yes the light) and many optical sensors to give you better mouse movement on all different surfaces including carpet!  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">First it was the <a href="http://en.wikipedia.org/wiki/Image:Logitechms48.jpg">ball</a>&#8230; then <a href="http://en.wikipedia.org/wiki/Image:Optical_mouse_shining.jpg">opticals </a>glowing red, now <a href="http://en.wikipedia.org/wiki/Laser_mouse#Laser_mice">lasers</a>, but the future is blue!  At least that is what Microsoft has installed for the future.  <a href="http://www.microsoft.com/hardware/">Blue Track</a> utilizes a blue LED (yes the light) and many optical sensors to give you better mouse movement on all different surfaces including carpet!  The translated article from <a href="http://www.yougame.it/MS_Explorer_Mini_Mouse-7048.html">Italian </a>to <a href="http://translate.google.com/translate?u=http%3A%2F%2Fwww.yougame.it%2FMS_Explorer_Mini_Mouse-7048.html&amp;hl=en&amp;ie=UTF-8&amp;sl=it&amp;tl=en">English is here</a>:</p>
<blockquote style="text-align: justify;"><p>Microsoft is pleased to announce the launch of a new mouse tracking technology is revolutionary than optical that than lasers. Explorer Mini Mouse will change your way of managing the computer. Thanks to technology tracking Microsoft Bluetrack, offers excellent performance and accuracy on most surfaces (raw wood, granite and carpeting included) allowing you to control your computer from anywhere you want. This mouse is ideal for notebooks for its small size.  Its elegant design, the blue luminescence and metal finishing side will give an exclusive style. Accurate and fast, is rechargeable through the appropriate base.<br />
Features:<br />
•	Microsoft Bluetrack ™ Technology tracking revolutionary: Microsoft Bluetrack ™ : Microsoft BlueTrack ™ is a new technology for tracking revolutionary than optical and laser. The optical sensors Blue Specular, born from a combination of a Blue LED and lens with wide angle, join the power-haul optical precision laser than managing to make more precise and wide the image contrast of the surface. This allows the mouse with technology BlueTrack to function perfectly well on surfaces such as granite, wood raw and the carpet, on which neither mice nor optical lasers can work to the fullest. The radius of tracking mouse BlueTrack capture a larger section of the area being four times larger previous technologies. The mouse BlueTrack are ideal for those who usually gather to manage their PC in the most disparate of the house, train, airport or even on the street, often in places where the areas of support are p</p></blockquote>
<p style="text-align: justify;">While multiple surfaces and a blue glow are nice features, a multi-touch pad would have been better.  Mice are so confined to the area near the computer and surfaces and I&#8217;m not sure if this is a step forward or a step horizontally.  Either way, it isn&#8217;t innovative.</p>
<p style="text-align: justify;">Thanks to <a href="http://www.engadget.com/2008/08/27/microsofts-new-blue-track-mouse-spotted/">Engadget </a>for the story and links</p>
<br />]]></content:encoded>
			<wfw:commentRss>http://technewsmadesimple.com/2008/08/26/no-more-red-optical-or-laser-mice-say-hello-to-microsofts-blue-track/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend Recap - August 25th 2008</title>
		<link>http://technewsmadesimple.com/2008/08/25/weekend-recap-august-25th-2008/</link>
		<comments>http://technewsmadesimple.com/2008/08/25/weekend-recap-august-25th-2008/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 11:00:36 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Cell Phones]]></category>

		<category><![CDATA[Tech Rumors]]></category>

		<category><![CDATA[Uncategorized Tech]]></category>

		<category><![CDATA[Video Games]]></category>

		<category><![CDATA[Weekend Recap]]></category>

		<category><![CDATA[iPods/iPhone]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Helio]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[mac rumors]]></category>

		<category><![CDATA[rumors]]></category>

		<category><![CDATA[Verizon]]></category>

		<category><![CDATA[Virgin Mobile]]></category>

		<category><![CDATA[wii]]></category>

		<category><![CDATA[xbox 360]]></category>

		<category><![CDATA[xbox360]]></category>

		<guid isPermaLink="false">http://technewsmadesimple.com/?p=264</guid>
		<description><![CDATA[Another busy week here at TNMS.  Here are some important stories that you might have missed over the weekend!

Kevin Rose rumors on new iPods, etc. from Apple - CrunchGear
XBox360 will get motion controllers like the Wii? - Gizmodo
Google and Verizon to partner for cell phone searching - Gizmodo
Virgin Mobile to acquire Helio - Engadget
Cyborgs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Another busy week here at TNMS.  Here are some important stories that you might have missed over the weekend!</p>
<ul>
<li style="text-align: justify;"><a href="http://www.crunchgear.com/2008/08/23/kevin-rose-details-new-ipods-itunes-os-x-1056/">Kevin Rose rumors on new iPods, etc. from Apple - CrunchGear</a></li>
<li style="text-align: justify;"><a href="http://gizmodo.com/5040621/200-xbox-360-getting-motion-control-for-christmas">XBox360 will get motion controllers like the Wii? - Gizmodo</a></li>
<li style="text-align: justify;"><a href="http://gizmodo.com/5040407/google-courting-verizon-to-become-exclusive-search-app-on-all-phones">Google and Verizon to partner for cell phone searching - Gizmodo</a></li>
<li style="text-align: justify;"><a href="http://www.engadget.com/2008/08/22/virgin-mobile-formally-seals-the-deal-on-helio-acquisition/">Virgin Mobile to acquire Helio - Engadget</a></li>
<li style="text-align: justify;"><a href="http://gizmodo.com/5040414/intel-explains-in-what-year-well-be-cyborgs-but-terminators-will-kill-us-anyway">Cyborgs by 2050? - Gizmodo</a></li>
<li style="text-align: justify;"><a href="http://gizmodo.com/5040593/cranky-windows-guy-apples-iphone-bugs-stopped-me-from-switching-to-a-mac">And finally&#8230; Why this Gizmodo writer won&#8217;t be switching to Macs anytime soon</a></li>
</ul>
<br />]]></content:encoded>
			<wfw:commentRss>http://technewsmadesimple.com/2008/08/25/weekend-recap-august-25th-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Call Geek Squad? FireDog? Try AT&#038;T&#8217;s ConnecTech?!</title>
