<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Insides of a Computer - What everything means</title>
	<atom:link href="http://technewsmadesimple.com/2008/05/16/iac/feed/" rel="self" type="application/rss+xml" />
	<link>http://technewsmadesimple.com/2008/05/16/iac/</link>
	<description>Where technology meets simplicity</description>
	<pubDate>Fri, 05 Sep 2008 19:49:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: technewsmadesimple.com &#187; PC Maintenance Myths: Your source for simplified tech news and free tech support</title>
		<link>http://technewsmadesimple.com/2008/05/16/iac/#comment-44</link>
		<dc:creator>technewsmadesimple.com &#187; PC Maintenance Myths: Your source for simplified tech news and free tech support</dc:creator>
		<pubDate>Thu, 07 Aug 2008 19:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://simpletechnews.com/?p=18#comment-44</guid>
		<description>[...] Back in May, Kurt brought you his epic series and video on the inside of a computer.  He went into great detail on parts, installation, and what every little piece does.  In early July, I followed that up with a piece explaining some of the best PC maintenance tools out there.  And in the near future, we have another video series on PC maintenance. [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in May, Kurt brought you his epic series and video on the inside of a computer.  He went into great detail on parts, installation, and what every little piece does.  In early July, I followed that up with a piece explaining some of the best PC maintenance tools out there.  And in the near future, we have another video series on PC maintenance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: technewsmadesimple.com &#187; Intel&#8217;s future mobile processor: The Atom: Your source for simplified tech news and free tech support</title>
		<link>http://technewsmadesimple.com/2008/05/16/iac/#comment-36</link>
		<dc:creator>technewsmadesimple.com &#187; Intel&#8217;s future mobile processor: The Atom: Your source for simplified tech news and free tech support</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://simpletechnews.com/?p=18#comment-36</guid>
		<description>[...] Intel Atom is a CPU that has a niche in a new product called netbooks. Netbooks are like laptops, only cheaper, smaller [...]</description>
		<content:encoded><![CDATA[<p>[...] Intel Atom is a CPU that has a niche in a new product called netbooks. Netbooks are like laptops, only cheaper, smaller [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: technewsmadesimple.com &#187; Intel to launch new QPI CPU by 4Q08 (new Atoms too!): Your source for simplified tech news and free tech support</title>
		<link>http://technewsmadesimple.com/2008/05/16/iac/#comment-21</link>
		<dc:creator>technewsmadesimple.com &#187; Intel to launch new QPI CPU by 4Q08 (new Atoms too!): Your source for simplified tech news and free tech support</dc:creator>
		<pubDate>Fri, 27 Jun 2008 21:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://simpletechnews.com/?p=18#comment-21</guid>
		<description>[...] X58 NorthBridge chipset. The removal of the FSB for a QPI will shorten the data transfer rates. As I had explained earlier, data is moved from the CPU through the FSB to RAM, or the NorthBridge chip. The elimination of the [...]</description>
		<content:encoded><![CDATA[<p>[...] X58 NorthBridge chipset. The removal of the FSB for a QPI will shorten the data transfer rates. As I had explained earlier, data is moved from the CPU through the FSB to RAM, or the NorthBridge chip. The elimination of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: technewsmadesimple.com &#187; PCI Express 3.0? Already?: Your source for simplified tech news and free tech support</title>
		<link>http://technewsmadesimple.com/2008/05/16/iac/#comment-16</link>
		<dc:creator>technewsmadesimple.com &#187; PCI Express 3.0? Already?: Your source for simplified tech news and free tech support</dc:creator>
		<pubDate>Fri, 13 Jun 2008 12:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://simpletechnews.com/?p=18#comment-16</guid>
		<description>[...] brought by extremetech and reported by Engadget, rumors of PCI Express 3.0 have surfaced touting data transfer speeds of 8.0 gigatransfers (1 billion transfers) per [...]</description>
		<content:encoded><![CDATA[<p>[...] brought by extremetech and reported by Engadget, rumors of PCI Express 3.0 have surfaced touting data transfer speeds of 8.0 gigatransfers (1 billion transfers) per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: technewsmadesimple.com &#187; Building a system - the parts, the price and the performance (and how to do it of course): Technology News Made Simple</title>
		<link>http://technewsmadesimple.com/2008/05/16/iac/#comment-6</link>
		<dc:creator>technewsmadesimple.com &#187; Building a system - the parts, the price and the performance (and how to do it of course): Technology News Made Simple</dc:creator>
		<pubDate>Fri, 30 May 2008 13:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://simpletechnews.com/?p=18#comment-6</guid>
		<description>[...] quite understand? Try reading this first. If you already have, then continue [...]</description>
		<content:encoded><![CDATA[<p>[...] quite understand? Try reading this first. If you already have, then continue [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.197 seconds -->
